Project Details
Project Details | Pasir Ris 8 |
Address | 8, 10, 12, 14, 16, 18, 20 Pasir Ris Drive 8 |
District | 18 |
Developed by | Phoenix Residential Ptd Ltd and Phoenix Commercial Pte Ltd (Allgreen Properties Limted and Kerry Properties Limited) |
No. of Blocks/Storey | 7 Block of 10 / 11-storey residential flats ( Total 487 Units). |
Site Area | 409,071 sqft |
Plot Ratio | 2.5 |
Commercial GFA (Approx.) | 34,900sqm |
Residential GFA (Approx.) | 42,000sqm |
Children Centre (Approx.) | 1,000sqm |
Project Account No. | TBA |
Architect | DCA Architects Pte Ltd |
Main Contractor | Woh Hup (Private) Limited |
Landscape Consultant | SHMA Company Limited |
Payment Scheme | Normal Progressive Payment Scheme |
Mukim Lot No. | Lot 11012A MK 24 |
Tenure | 99 years w.e.f 05 July 2021 |
Total No. of Units | 487 |
No. of Car Park Lots | Residents - 414 lots |
Expected Date of TOP | Jun 2026 |
Expected Date of Legal Completion | Jun 2027 |
(Disclaimer: All Project details and information contained herewith for Pasir Ris 8 is subject to change without prior notice. All indicated distances/measurements/areas (if any) are approximate only.)
Book An Appointment to view ShowFlat, Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Price, E-Brochure, and Latest Updates!
Strictly no spam policy.